|
 | | 1. Introduction | | The Swann ADW-400, Digital Eagle Eye SD Recording Kit, quite simply, Advanced Security, Made Easy. |
|
|
 | | 2. What’s Inside the Box & Tools Required | |
Welcome. In this VIG you will see what is included in the box, how it is used during setup, and what, if any, tools you will need to complete the assembly. |
|
|
 | | 3. Layout of the Camera & Receiver | | Welcome. This segment will show you the layout of your Camera and Receiver. |
|
|
 | | 4. Installing the Camera | | Welcome. This segment will show you how to install your Camera. |
|
|
 | | 5. Connecting the Receiver to Your TV or Display | | Welcome. This segment will show you how to connect your Receiver to your TV or display. |
|
|
 | | 6. Pairing Your Camera to Your Receiver | | Welcome. This segment will show you how to pair up your Camera with your Receiver. |
|
|
 | | 7. Using the Menus | | Welcome. This segment will show you how to utilize the other menus in your wireless video system. |
|
|
 | | 8. Activating Motion Detection & Scheduled Recordings | | Welcome. This segment will show you how to set up Motion Detection Recording and Scheduled Recording for your Receiver. |
|
|
 | | 9. The Settings Menu | |
Welcome. This segment will take you through setting up all other settings for your wireless video system. |
|
|
 | | 10. Playback and Backup of Your Recordings | | Welcome. This segment will show you how to playback recordings you have made on your SD card and how to back up those files. |
|
|
 | | 11. Finished Product & Wrap Up | | Congratulations! Your Swann ADW-400 Digital Eagle Eye SD Recording Kit is now ready to use. |
|
|